EXPENSE OFFSET CHARGEBACKS
| CARTON VIOLATIONS | CODE | PENALTY |
| No purchase order number on carton | 21 | $100.00 |
| Incorrect purchase order number on carton | 22 | $100.00 |
| Multiple purchase order numbers on carton | 23 | $100.00 |
| No department number on carton | 24 | $100.00 |
| Multiple department numbers on carton | 26 | $100.00 |
| Merchandise not packed by store | 27 | $100.00 |
| No store number or name on carton | 28 | $200.00 |
| Multiple purchase orders in carton | 37 | $100.00 |
| Incorrect store number on carton | 38 | $200.00 |
| Incorrect department number on carton | 74 | $100.00 |
| GWP/Collateral merch in carton w/regular merch | 79 | $100.00 |
| Carton Marking/Label Placement Incorrect(For Correct Example Click Here ) | 86 | $100.00 |
| SHIPPING VIOLATIONS | CODE | PENALTY |
| No invoices or packing slips received | 12 | $100.00 |
| No masterpacked invoices or packing slips | 14 | $100.00 |
| Local carrier, no invoice or packing slips on each carton | 15 | $100.00 |
| Ship with Multi Vendors in Department | 17 | $100.00 |
| Shipment accuracy below 98% or greater | 31 | $500.00 |
| Misroute | 43 | $150.00 |
| No advance paper By dedicated trailer | 64 | $500.00 |
| Purchase Order Cancelled | 66 | $150.00 |
| Purchase order shipped early | 69 | $100.00 |
| Purchase order received past cancel | 70 | $150.00 |
| GWP/Collateral merch manifested w/regular merch | 78 | $100.00 |
| Improper Packaging | 84 | $100.00 |
| INVOICE VIOLATIONS | CODE | PENALTY |
| No purchase order number on invoice and packing slip | 01 | $100.00 |
| Incorrect purchase order number on invoice and packing slip | 02 | $100.00 |
| Multiple purchase order numbers on invoice and packing slip | 03 | $100.00 |
| No department number on invoice and packing slip | 04 | $100.00 |
| Incorrect department number on invoice and packing slip | 05 | $100.00 |
| Multiple department numbers on invoice and packing slip | 06 | $100.00 |
| No style number on invoice and packing slip | 07 | $100.00 |
| Incorrect style number on invoice and packing slip | 08 | $100.00 |
| Not invoiced by store | 09 | $100.00 |
| Color not on invoice and packing slip | 10 | $100.00 |
| Size breakdown not on invoice and packing slip | 11 | $100.00 |
| Incorrect store number or name on invoice and packing slip | 16 | $100.00 |
| Carton count not on invoice and packing slip | 19 | $100.00 |
| No store number or name on invoice and packing slip | 20 | $200.00 |
| Duns # not on Invoice and Packing Slip |
52 | $100.00 |
| GWP/Collateral merch invoiced with regular merch | 77 | $100.00 |
| ASN VIOLATIONS | CODE | PENALTY |
| Shipment w/no usable ASN | 80 | $100.00 |
| Incorrect data in ASN | 85 | $100.00 |
| Merchandise shipped w/no ASN | 87 | $100.00 |
| Missing UCC-128 label | 88 | $100.00 |
| UCC-128 barcode unscannable | 89 | $100.00 |
| Same BOL for combined DC's | 90 | $100.00 |
| Incorrect store number for DC-ASN | 91 | $100.00 |
| PURCHASE ORDER VIOLATIONS | CODE | PENALTY |
| SKU not found on shipment | 40 | $500.00 |
| SKU not found on Item Master | 41 | $500.00 |
| Shipment Overage | 42 | $100.00 |
| Shipment Shortage | 44 | $100.00 |
| Upfront Overage | 45 | $100.00 |
| Shipment ovg exceeds $5,000.00 | 46 | $100.00 |
| TICKETING/MARKING VIOLATIONS | CODE | PENALTY |
| Safety pins used on merchandise | 18 | $100.00 |
| UPC not on package | 29 | $150.00 |
| SKU not scannable | 30 | $100.00 |
| Preticketed incorrectly | 33 | $100.00 |
| No style number on merchandise | 34 | $200.00 |
| Retail Not on Ticket | 35 | $100.00 |
| Retail Discrepancy | 36 | $200.00 |
| Shipment not preticketed(Effective September 1) | 49 | $200.00 |
| LOCKERSTOCK VIOLATIONS | CODE | PENALTY |
| LS
|
92 | $500.00 |
| Carton Size exceeds requirements | 96 | $500.00 |
| Carton Weight exceed requirements | 95 | $500.00 |
| Style # not listed on carton | 93 | $100.00 |
| LS Items with No protective Cover | 94 | $100.00 |
| Inconsistent case pack qtys | 97 | $100.00 |
| Sets not packed together | 64 | $100.00 |
| LS – sets not packed/matched ctn | 98 | $100.00 |
| LS – PO <1000 not pkd by style | 99 | $500.00 |
| Shoe Lid Must Be Secured Effective December 1st 2008 | 53 | $500.00 |
| CONSOLIDATOR VIOLATIONS | CODE | PENALTY |
| Master BOL Information Inaccurate | 54 | $150.00 |
| Manifest Information Inaccurate | 55 | $150.00 |
| PO Information Incorrect on Bill of Lading | 56 | $150.00 |